top of page
Aktueller Stand Warteliste
Jahrgang 2017
Nr | Vorname | Nachname |
---|---|---|
1 | Henri | K |
Jahrgang 2015
Nr | Vorname | Nachname |
---|---|---|
1 | Moritz | S |
2 | Emil | I |
3 | Emily | N |
4 | Leona | S |
5 | Anton | S |
6 | Hamza | |
7 | Jolanda | L |
8 | Luise | B |
9 | Bruno | K |
10 | Lasse | K |
11 | Elin | T |
12 | Ebba | M |
13 | Jona | P |
14 | Simon | B |
15 | Jona | P |
Jahrgang 2013
Nr | Vorname | Nachname |
---|---|---|
1 | Emma | S |
2 | Janis | R |
3 | Lisanne | O |
4 | Daniel | H |
5 | Leo | R |
6 | Johannes | H |
7 | Pia | G |
8 | Smith | T |
9 | Lorena | G |
10 | Luisa | H |
11 | Anton | K |
12 | Jonathan | K |
13 | Anton | K |
14 | Mika | P |
15 | Omar | E |
16 | Janis | R |
17 | Enna | G |
Jahrgang 2011
Nr | Vorname | Nachname |
---|---|---|
1 | Pia | W |
2 | David | F |
3 | Emma | W |
4 | Wanja | H |
5 | Valentin | S |
6 | Janna | K |
7 | Laetizia | R |
8 | Nella | U |
9 | Jamie-Edward | F |
10 | Jordis | K |
Jahrgang 2009
Nr | Vorname | Nachname |
---|---|---|
1 | Anakin | K |
2 | Leopold | B |
3 | Kjell | R |
4 | Jona | K |
5 | Joval | F |
6 | Josefine | P |
7 | Greta | K |
8 | Franziska | W |
9 | Hannah | S |
10 | Greta | S |
11 | Lana | S |
12 | Emma | H |
13 | Quentin | M |
14 | Mathis | R |
15 | Laureen | G |
16 | Paul Michel | K |
17 | Jarne | B |
18 | Diana | S |
19 | Tamia | S |
20 | Marian | K |
21 | Leona | K |
22 | Hannah | D |
23 | Lea | P |
Jahrgang 2007
Nr | Vorname | Nachname |
---|---|---|
1 | Janis | S |
2 | Matthis | K |
3 | Lea | G |
4 | Gero | P |
5 | Julian | G |
6 | Lukas | K |
7 | Arnold | W |
8 | Felix | M |
9 | Bastian-Aron | E |
10 | Mia | R |
11 | Neo | M |
12 | Luca | F |
13 | Clara | P |
14 | Katharina | B |
15 | Marlene | K |
Jahrgang 2016
Nr | Vorname | Nachname |
---|---|---|
1 | Mara | B |
2 | Lara | T |
3 | Liam | K |
4 | Marie | V |
5 | Khodr | E |
Jahrgang 2014
Nr | Vorname | Nachname |
---|---|---|
1 | Joris | E |
2 | Tabea | R |
3 | Max | B |
4 | Tom | W |
5 | Joel Sanju | W |
6 | Felix | M |
7 | Finn | G |
8 | Rishik | M |
9 | Henri | G |
10 | Jannes | H |
11 | Luna | B |
Jahrgang 2012
Nr | Vorname | Nachname |
---|---|---|
1 | Justus | D |
2 | Lara | S |
3 | Mia | M |
4 | Cornelius | H |
5 | Sophia | H |
6 | Raphael | H |
7 | Max | W |
8 | Alexander | L |
9 | Mohammed | |
10 | Marlo | K |
11 | Hannah | S |
12 | Justus | G |
13 | Lasse | A |
14 | Alex | P |
15 | Pia | B |
16 | Rayan | E |
17 | Laurin | B |
Jahrgang 2010
Nr | Vorname | Nachname |
---|---|---|
1 | Alani | K |
2 | Leo | G |
3 | Leonore | L |
4 | Max | K |
5 | Charles | B |
6 | Per | L |
7 | Lilly | W |
8 | Jannis | O |
9 | Leo | K |
10 | Moritz | K |
11 | Hanna | R |
12 | Johannes | S |
13 | Suden | J |
14 | Tessa | G |
15 | Leon | A |
16 | Louis | F |
17 | Maximilian | G |
18 | Lilly | J |
19 | Joris | G |
20 | Stella | O |
Jahrgang 2008
Nr | Vorname | Nachname |
---|---|---|
1 | Nele | K |
2 | Ciara | W |
3 | Jill | K |
4 | Stella | H |
5 | Leopold | F |
6 | Paul Eric | G |
7 | Paul | S |
8 | Lara | S |
9 | Carlotta | H |
10 | Jette | R |
11 | Köhler | K |
12 | Smila | S |
13 | Nils | P |
Jahrgang 2006
Nr | Vorname | Nachname |
---|---|---|
1 | Rodi | P |
2 | Malin | W |
3 | Elodie | E |
4 | Emely | K |
5 | Tochter | S |
6 | Wim | H |
7 | Noah | K |
8 | Mia | S |
9 | Emil | W |
10 | Pauline | L |
11 | Johannes | R |
bottom of page